Save money with a Tag Plan
Tag Plans are available for all of our customers and can really save you time with easy ordering and most of all, save you money!
Whether you only need 16,000 tags per year or up to 500,000 tags or more…we can make a tag plan work for you.
The more tags included in your plan, the more you save on your cost per thousand tags.
Here’s what you get:
- Discounted pricing on any style of our high-quality thermal tag varieties
- Plan pricing includes shipping!
- Mix and match different tag styles or colors
- Prepay your Annual Plan and receive an extra 5% discount!
Liberty Tag Plan Pricing
Tag Plan Options | Annual #of Tags | ANNUAL Tag Plan | Pay Quarterly | Pay Annually with 5% Discount | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plan 16 | 16,000 | $300.00 | $75.00 | $285.00 | ||||||||||
Plan 24 | 24,000 | $420.00 | $105.00 | $399.00 | ||||||||||
Plan 32 | 32,000 | $542.00 | $135.50 | $514.90 | ||||||||||
Plan 48 | 48,000 | $804.00 | $201.00 | $763.80 | ||||||||||
Plan 72 | 72,000 | $1,170.00 | $292.50 | $1111.50 | ||||||||||
Plan 96 | 96,000 | $1,536.00 | $384.00 | $1,459.20 | ||||||||||
Plan 144 | 144,000 | $2296.80 | $574.20 | $2181.96 | ||||||||||
Plan 192 | 192,000 | $3062.40 | $765.60 | $2,909.28 | ||||||||||
Plan 216 | 216,000 | $3426.00 | $856.50 | $3254.70 | ||||||||||
Plan 288 | 288,000 | $4248.00 | $1062.00 | $4035.60 | ||||||||||
Plan 400 | 400,000 | $5900.00 | $1475.00 | $5605.00 | ||||||||||
Plan 700 | 700,000 | $9765.00 | $2441.25 | $9276.75 | ||||||||||
Plan 1000 | 1,000,000 | $13,750.00 | $3437.50 | $13,062.50 |
*Receive a 5% savings when you prepay your Annual Plan.
*Custom tags may be designed to your specifications for an additional fee.
*Annual and Quarterly Tag Plan pricing includes shipping via UPS Ground
*Sales Tax will be applied for Florida residents
If you would like to get more information about one of our Tag Plans, please contact our Customer Service Department at 1-800-785-4800 x.201